G74-2
Classification: Sensor - Photoelectric Switch
| MPDEL | G74-2C15JC | G74-2B5JC | G74-2A70JC |
|
|
|
|
|
| Detect distance | 15m | 0.1-5m | 700mm |
| Detect target | Opaque materials of Min 16mm | Opaque materials of Min 60mm | Transpqrent, translucent, opaque materials |
| Hysterisis | ------------ | --------------- | 20% Max, at detecting distance |
| Response time | Max 20mS | Max 20mS | Max 20mS |
| Power voltage | AC 90-250V | AC 90-250V | AC 90-250V |
| Sensitivity | ------------ | ---------------- | Adjustable by VR |
| Operating mode | Light on/off select by slide switch | Light on/off select by slide switch | Light on/off select by slide switch |
| Control output | Relay output | ||
| Protection | IP54 | IP54 | IP54 |
Previous: G74-3
Next: TD- mirror
