CM24
	
CM24
	 
 
	
|  | Detect distance |  | 0-8mm | ||
|  |  | NO | CM24-3008NA | ||
| NPN | NC | CM24-3008NB | |||
|  | NO+NC | CM24-3008NC | |||
| DC | PNP | NO | CM24-3008PA | ||
| Flush | 6-36VDC |  | NC | CM24-3008PB | |
| Type |  |  | NO+NC | CM24-3008PC | |
|  | Two wire | NO | |||
| system | NC | ||||
| AC | Control Silicon | NO | CM24-2008A | ||
| 90-250VAC |  | NC | CM24-2008B | ||
|  |  | NO+NC |  | ||
| AC | Relay Output |  | |||
|  |  |  | |||
|  |  |  |  |  | |
|  | Detect distance |  |  | 0-12MM | |
|  |  |  | NO | CM24-3012NA | |
| DC | NPN | NC | CM24-3012NB | ||
|  | NO+NC | CM24-3012NC | |||
| DC |  | NO | CM24-3012PA | ||
| Non- | 6-36VDC | PNP | NC | CM24-3012PB | |
| Flush |  | NO+NC | CM24-3012PC | ||
| Type | DC | Two wire | NO | ||
| AC | system | NC | |||
| AC 90-250VAC | control silicon | NO | CM24-2012A | ||
|  | NC | CM24-2012B | |||
|  | NO+NC |  | |||
| Relay Output |  | ||||
|  | DETECT OBJECT |  | CONDUCTOR ANDDIELECTRIC BODY | ||
|  | Ouput current | DC |  | 200mA | |
|  |  | Relay output |  | 200mA | |
|  | Output voltage drop |  | DC/AC below 3V/ 7V | two wire below 3.9V | |
|  | Consumption current |  | DC below 15mA | AC Below10mA | |
|  | Detect object |  | 18 x 18 x 1 A3 iron | ||
|  | Repeated precision |  |  | 0.02 | |
|  | Response frequency | DC/AC | 50Hz /10Hz | ||
|  | Ambient Temperature |  | -25℃~ +70℃ | ||
|  | Shell material |  |  | Metal | |
|  | Protection grade |  |  | IP54 | |
Previous: CM18
    Next: CM30
    
