LM22
	
LM22
	   
	
|  | Detect distance |  | 7mm | ||
|  |  | NO | LM22-3007NA | ||
| NPN | NC | LM22-3007NB | |||
|  | NO+NC | LM22-3007NC | |||
| DC | PNP | NO | LM22-3007PA | ||
| Flush | 6-36VDC |  | NC | LM22-3007PB | |
| Type |  |  | NO+NC | LM22-3007PC | |
|  | Two wire | NO | LM22-3007LA | ||
| system | NC | LM22-3007LB | |||
| AC | Control Silicon | NO | LM22-2007A | ||
| 90-250VAC |  | NC | LM22-2007B | ||
|  |  | NO+NC |  | ||
| AC | Relay Output |  | |||
|  |  |  | |||
|  |  |  |  |  | |
|  | Detect distance |  |  | 10MM | |
|  |  |  | NO | LM22-3010NA | |
| DC | NPN | NC | LM22-3010NB | ||
|  | NO+NC | LM22-3010NC | |||
| DC |  | NO | LM22-3010PA | ||
| Non- | 6-36VDC | PNP | NC | LM22-3010PB | |
| Flush |  | NO+NC | LM22-3010PC | ||
| Type | DC | Two wire | NO | LM22-3010LA | |
| AC | system | NC | LM22-3010LB | ||
| AC 90-250VAC | control silicon | NO | LM22-2010A | ||
|  | NC | LM22-2010B | |||
|  | NO+NC |  | |||
| Relay Output |  | ||||
|  |  | ||||
|  | Ouput current | DC |  | 200mA | |
|  |  | Relay output |  | 300mA | |
|  | Output voltage drop |  | DC/AC below 3V/ 10V | two wire below 3.9V | |
|  | Consumption current |  | DC below 15mA | AC Below10mA | |
|  | Detect object |  | 15 x 15 x 1 A3 iron | ||
|  | Repeated precision |  |  | 0.02 | |
|  | Response frequency | DC/AC | 400Hz /25Hz | ||
|  | Ambient Temperature |  | -25℃~ +75℃ | ||
|  | Shell material |  |  | Metal | |
|  | Protection grade |  |  | IP67 | |
Previous: LM20
    Next: LM24
    
